<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monetate &#187; traffic</title>
	<atom:link href="http://monetate.com/tag/traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://monetate.com</link>
	<description>Website Optimization for Marketers</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:58:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Can You Ever Have Too Much Traffic? Yes, but you can never have too much conversion</title>
		<link>http://monetate.com/2009/11/can-you-ever-have-too-much-traffic-yes-but-you-can-never-have-too-much-conversion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-you-ever-have-too-much-traffic-yes-but-you-can-never-have-too-much-conversion</link>
		<comments>http://monetate.com/2009/11/can-you-ever-have-too-much-traffic-yes-but-you-can-never-have-too-much-conversion/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 21:24:46 +0000</pubDate>
		<dc:creator>Stephen Cobb</dc:creator>
				<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[ad:tech]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://monetate.com/blog/?p=1120</guid>
		<description><![CDATA[<p>The way to make money instead of waste it, is to tie the traffic source to the destination. There are several ways to do this, including Monetate. Some approaches can be time-consuming while others, including Monetate, can automate the process...</p>
]]></description>
		<wfw:commentRss>http://monetate.com/2009/11/can-you-ever-have-too-much-traffic-yes-but-you-can-never-have-too-much-conversion/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Is That a Coupon Box I See Before Me? If so, it could be hurting revenue</title>
		<link>http://monetate.com/2009/07/is-that-a-coupon-box-i-see-before-me-how-it-could-be-hurting-revenue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-that-a-coupon-box-i-see-before-me-how-it-could-be-hurting-revenue</link>
		<comments>http://monetate.com/2009/07/is-that-a-coupon-box-i-see-before-me-how-it-could-be-hurting-revenue/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 17:19:53 +0000</pubDate>
		<dc:creator>Stephen Cobb</dc:creator>
				<category><![CDATA[Shopping Cart Abandonment]]></category>
		<category><![CDATA[Website Testing]]></category>
		<category><![CDATA[abandonment]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[checkout]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[coupon]]></category>
		<category><![CDATA[coupon box]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[segmentation]]></category>
		<category><![CDATA[shopping cart]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://monetate.com/blog/?p=618</guid>
		<description><![CDATA[<p>If you've been selling stuff online for any length of time you know this: You do not want people leaving the checkout page for any reason (except maybe to grab their credit card). Here's why...</p>
]]></description>
		<wfw:commentRss>http://monetate.com/2009/07/is-that-a-coupon-box-i-see-before-me-how-it-could-be-hurting-revenue/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Buy the Numbers? Making sense of head-spinning retail data</title>
		<link>http://monetate.com/2009/04/buy-the-numbers-making-sense-of-head-spinning-retail-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buy-the-numbers-making-sense-of-head-spinning-retail-data</link>
		<comments>http://monetate.com/2009/04/buy-the-numbers-making-sense-of-head-spinning-retail-data/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:39:02 +0000</pubDate>
		<dc:creator>Stephen Cobb</dc:creator>
				<category><![CDATA[ation]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[personalize]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[targeting]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://monetate.com/blog/?p=416</guid>
		<description><![CDATA[Some days I think I&#8217;ll explode if one more person asks me &#8220;How&#8217;s it going?&#8221; Because I just don&#8217;t know. The nightly news is full of recession stories but in the morning I go to&#8230;]]></description>
		<wfw:commentRss>http://monetate.com/2009/04/buy-the-numbers-making-sense-of-head-spinning-retail-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Search for Revenue: From pre-click to post-click</title>
		<link>http://monetate.com/2009/02/the-search-for-revenue-from-pre-click-to-post-click/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-search-for-revenue-from-pre-click-to-post-click</link>
		<comments>http://monetate.com/2009/02/the-search-for-revenue-from-pre-click-to-post-click/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 15:07:17 +0000</pubDate>
		<dc:creator>Stephen Cobb</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[lift]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[personalize]]></category>
		<category><![CDATA[post-click]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[segmentation]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://monetate.com/blog/?p=300</guid>
		<description><![CDATA[As you probably know, Search Marketing Expo (SMX) is a series of search marketing conferences and expos backed by Search Engine Land. In other words, it&#8217;s all about search, about getting people who are searching&#8230;]]></description>
		<wfw:commentRss>http://monetate.com/2009/02/the-search-for-revenue-from-pre-click-to-post-click/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Web Site Have Room for Improvement? Let&#8217;s run the numbers</title>
		<link>http://monetate.com/2009/02/does-your-web-site-have-room-for-improvement-lets-run-the-numbers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-your-web-site-have-room-for-improvement-lets-run-the-numbers</link>
		<comments>http://monetate.com/2009/02/does-your-web-site-have-room-for-improvement-lets-run-the-numbers/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 20:48:38 +0000</pubDate>
		<dc:creator>Stephen Cobb</dc:creator>
				<category><![CDATA[Conversion Rate Optimization]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[lift]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[post-click]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://monetate.com/blog/?p=297</guid>
		<description><![CDATA[Each month the top 10 online retailers, as measured by conversion rate, are reported on FutureNow&#8217;s GrokDotCom Marketing Optimization Blog. These are some pretty impressive numbers and industry leaders like Amazon.com and OfficeDepot.com usually make&#8230;]]></description>
		<wfw:commentRss>http://monetate.com/2009/02/does-your-web-site-have-room-for-improvement-lets-run-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes You Can! Get 470% Conversion Boost + 8X Customer Acquisition Lift</title>
		<link>http://monetate.com/2009/01/yes-you-can-get-470-conversion-boost-8x-customer-acquisition-lift/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yes-you-can-get-470-conversion-boost-8x-customer-acquisition-lift</link>
		<comments>http://monetate.com/2009/01/yes-you-can-get-470-conversion-boost-8x-customer-acquisition-lift/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 13:11:28 +0000</pubDate>
		<dc:creator>Stephen Cobb</dc:creator>
				<category><![CDATA[Targeting]]></category>
		<category><![CDATA[Website Testing]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[click thru]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[lift]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[targeted]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://monetate.com/blog/?p=272</guid>
		<description><![CDATA[So, you&#8217;ve figured out how to get folks to click through to your online store, but now you&#8217;re finding that the rate at which that traffic converts into sales is too low. I&#8217;d like to&#8230;]]></description>
		<wfw:commentRss>http://monetate.com/2009/01/yes-you-can-get-470-conversion-boost-8x-customer-acquisition-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

