<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monetate &#187; personalize</title>
	<atom:link href="http://monetate.com/tag/personalize/feed/" rel="self" type="application/rss+xml" />
	<link>http://monetate.com</link>
	<description>Website Optimization for Marketers</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:52:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Don&#8217;t Spook The Customers: Halloween&#8217;s a good time for a user interface review</title>
		<link>http://monetate.com/2009/10/dont-spook-the-customers-halloweens-a-good-time-for-a-user-interface-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dont-spook-the-customers-halloweens-a-good-time-for-a-user-interface-review</link>
		<comments>http://monetate.com/2009/10/dont-spook-the-customers-halloweens-a-good-time-for-a-user-interface-review/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:02:13 +0000</pubDate>
		<dc:creator>Stephen Cobb</dc:creator>
				<category><![CDATA[Personalization]]></category>
		<category><![CDATA[Shopping Cart Abandonment]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[abandonment]]></category>
		<category><![CDATA[error message]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[online store]]></category>
		<category><![CDATA[personalize]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[shopping experience]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://monetate.com/blog/?p=1087</guid>
		<description><![CDATA[<p>Despite advances in technology and design, the online shopping experience can still feel more like a trick than a treat. Use the information you collect about visitors to personalize the interface experience, making it more relevant and less frightening.</p>
]]></description>
		<wfw:commentRss>http://monetate.com/2009/10/dont-spook-the-customers-halloweens-a-good-time-for-a-user-interface-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>4 Ways Tech-Savvy E-Retailers Maximize Screen Real Estate</title>
		<link>http://monetate.com/2009/10/4-ways-tech-savvy-e-retailers-maximize-screen-real-estate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4-ways-tech-savvy-e-retailers-maximize-screen-real-estate</link>
		<comments>http://monetate.com/2009/10/4-ways-tech-savvy-e-retailers-maximize-screen-real-estate/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 12:45:16 +0000</pubDate>
		<dc:creator>Stephen Cobb</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Dynamic Text]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[Targeting]]></category>
		<category><![CDATA[below fold]]></category>
		<category><![CDATA[content swapping]]></category>
		<category><![CDATA[online store]]></category>
		<category><![CDATA[personalize]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[screen size]]></category>
		<category><![CDATA[screen width]]></category>
		<category><![CDATA[segment]]></category>

		<guid isPermaLink="false">http://monetate.com/blog/?p=995</guid>
		<description><![CDATA[<p>Of course, you will want to test any page re-designs you undertake in light of these ideas, whether it is longer pages, wider pages, or swapping content. But I think you will find there is plenty of room for improvement (pardon the pun).</p>
]]></description>
		<wfw:commentRss>http://monetate.com/2009/10/4-ways-tech-savvy-e-retailers-maximize-screen-real-estate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Leading Consumer Brands Segment, Target, and Personalize with Monetate</title>
		<link>http://monetate.com/2009/09/leading-consumer-brands-segment-target-and-personalize-with-monetate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leading-consumer-brands-segment-target-and-personalize-with-monetate</link>
		<comments>http://monetate.com/2009/09/leading-consumer-brands-segment-target-and-personalize-with-monetate/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 20:24:48 +0000</pubDate>
		<dc:creator>Stephen Cobb</dc:creator>
				<category><![CDATA[Bookspan]]></category>
		<category><![CDATA[Brussin]]></category>
		<category><![CDATA[Casual Male Group]]></category>
		<category><![CDATA[Monetate]]></category>
		<category><![CDATA[multichannel]]></category>
		<category><![CDATA[personalize]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://monetate.com/blog/?p=821</guid>
		<description><![CDATA[<p>"Monetate has given us the power and flexibility to provide relevant and personalized content to our visitors throughout their online shopping experience," said Ric Della Bernarda, Chief Marketing Officer, Casual Male Retail Group. "The result is incremental revenue across many campaigns."</p>
]]></description>
		<wfw:commentRss>http://monetate.com/2009/09/leading-consumer-brands-segment-target-and-personalize-with-monetate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lift Without Loss: New e-retail white paper offers help for tough times</title>
		<link>http://monetate.com/2009/08/lift-without-loss-new-e-retail-white-paper-offers-help-for-tough-times/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lift-without-loss-new-e-retail-white-paper-offers-help-for-tough-times</link>
		<comments>http://monetate.com/2009/08/lift-without-loss-new-e-retail-white-paper-offers-help-for-tough-times/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 12:49:39 +0000</pubDate>
		<dc:creator>Stephen Cobb</dc:creator>
				<category><![CDATA[Targeting]]></category>
		<category><![CDATA[average order value]]></category>
		<category><![CDATA[Bookspan]]></category>
		<category><![CDATA[Brussin]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[lift]]></category>
		<category><![CDATA[Monetate]]></category>
		<category><![CDATA[personalize]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://monetate.com/blog/?p=772</guid>
		<description><![CDATA[<p>We are consistently seeing improvements in conversion rates and average order value as a result of targeted messaging campaigns. And we have described how they work in this white paper. We hope you find it helpful.</p>
]]></description>
		<wfw:commentRss>http://monetate.com/2009/08/lift-without-loss-new-e-retail-white-paper-offers-help-for-tough-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only 5 Months to Cyber Monday: The time to gather data is now</title>
		<link>http://monetate.com/2009/06/only-5-months-to-cyber-monday-the-time-to-gather-data-is-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=only-5-months-to-cyber-monday-the-time-to-gather-data-is-now</link>
		<comments>http://monetate.com/2009/06/only-5-months-to-cyber-monday-the-time-to-gather-data-is-now/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 17:57:37 +0000</pubDate>
		<dc:creator>Stephen Cobb</dc:creator>
				<category><![CDATA[behavioral]]></category>
		<category><![CDATA[cyber monday]]></category>
		<category><![CDATA[personalize]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://monetate.com/blog/?p=581</guid>
		<description><![CDATA[The more of that data you have, the more effective your behavioral targeting will be, and the more accurately--and profitably-- you will be able to target personalized messaging and promotions during the holiday season.]]></description>
		<wfw:commentRss>http://monetate.com/2009/06/only-5-months-to-cyber-monday-the-time-to-gather-data-is-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Show Challenge: What do you guys do? In 20 words or less</title>
		<link>http://monetate.com/2009/06/trade-show-challenge-what-do-you-guys-do-in-20-words-or-less/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trade-show-challenge-what-do-you-guys-do-in-20-words-or-less</link>
		<comments>http://monetate.com/2009/06/trade-show-challenge-what-do-you-guys-do-in-20-words-or-less/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 16:49:43 +0000</pubDate>
		<dc:creator>Stephen Cobb</dc:creator>
				<category><![CDATA[conversion]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[personalize]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[targeting]]></category>

		<guid isPermaLink="false">http://monetate.com/blog/?p=537</guid>
		<description><![CDATA[What you really want to know is: Does this product make my life easier? Will it help me meet the day-to-day challenges of online marketing? Does it mean my site will generate more revenue?]]></description>
		<wfw:commentRss>http://monetate.com/2009/06/trade-show-challenge-what-do-you-guys-do-in-20-words-or-less/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>13 Ways Amazon.com is Out to Eat Your Lunch</title>
		<link>http://monetate.com/2009/06/13-ways-amazoncom-is-out-to-eat-your-lunch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=13-ways-amazoncom-is-out-to-eat-your-lunch</link>
		<comments>http://monetate.com/2009/06/13-ways-amazoncom-is-out-to-eat-your-lunch/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 12:04:48 +0000</pubDate>
		<dc:creator>Stephen Cobb</dc:creator>
				<category><![CDATA[Personalization]]></category>
		<category><![CDATA[personalize]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[segmentation]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[targeting]]></category>

		<guid isPermaLink="false">http://monetate.com/blog/?p=507</guid>
		<description><![CDATA[Have you studied the Amazon.com home page lately? If you&#8217;re an online retailer you should. By my count it now contains 13 pieces of personalization, 13 ways in which Amazon is addressing me personally, and&#8230;]]></description>
		<wfw:commentRss>http://monetate.com/2009/06/13-ways-amazoncom-is-out-to-eat-your-lunch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buy the Numbers? Making sense of head-spinning retail data</title>
		<link>http://monetate.com/2009/04/buy-the-numbers-making-sense-of-head-spinning-retail-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buy-the-numbers-making-sense-of-head-spinning-retail-data</link>
		<comments>http://monetate.com/2009/04/buy-the-numbers-making-sense-of-head-spinning-retail-data/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 14:39:02 +0000</pubDate>
		<dc:creator>Stephen Cobb</dc:creator>
				<category><![CDATA[ation]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[personalize]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[targeting]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://monetate.com/blog/?p=416</guid>
		<description><![CDATA[Some days I think I&#8217;ll explode if one more person asks me &#8220;How&#8217;s it going?&#8221; Because I just don&#8217;t know. The nightly news is full of recession stories but in the morning I go to&#8230;]]></description>
		<wfw:commentRss>http://monetate.com/2009/04/buy-the-numbers-making-sense-of-head-spinning-retail-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>60 Second Post-click Marketing Integration Guide Published</title>
		<link>http://monetate.com/2009/04/60-second-post-click-marketing-integration-guide-published/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=60-second-post-click-marketing-integration-guide-published</link>
		<comments>http://monetate.com/2009/04/60-second-post-click-marketing-integration-guide-published/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 13:58:09 +0000</pubDate>
		<dc:creator>Stephen Cobb</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Monetate]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[personalize]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[segmentation]]></category>

		<guid isPermaLink="false">http://monetate.com/blog/?p=385</guid>
		<description><![CDATA[Do you ever ask yourself &#8220;Exactly what does it take to get started with post-click marketing?&#8221; If so, you&#8217;re in luck! We have answered that question in a new publication. Our 60 Second Post-click Marketing&#8230;]]></description>
		<wfw:commentRss>http://monetate.com/2009/04/60-second-post-click-marketing-integration-guide-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-click Marketing Release Notes: To infinite personalization and beyond&#8230;</title>
		<link>http://monetate.com/2009/04/post-click-marketing-release-notes-toward-infinite-personalization-and-beyond/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=post-click-marketing-release-notes-toward-infinite-personalization-and-beyond</link>
		<comments>http://monetate.com/2009/04/post-click-marketing-release-notes-toward-infinite-personalization-and-beyond/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 02:49:33 +0000</pubDate>
		<dc:creator>Stephen Cobb</dc:creator>
				<category><![CDATA[Personalization]]></category>
		<category><![CDATA[Targeting]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[personalize]]></category>
		<category><![CDATA[post-click]]></category>
		<category><![CDATA[targeted]]></category>
		<category><![CDATA[targeting]]></category>

		<guid isPermaLink="false">http://monetate.com/blog/?p=372</guid>
		<description><![CDATA[When I started writing this blog post I thought it was just an update about two items in our latest Release Notes (you may want to read this post if you are new to our&#8230;]]></description>
		<wfw:commentRss>http://monetate.com/2009/04/post-click-marketing-release-notes-toward-infinite-personalization-and-beyond/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

