<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monetate &#187; microsoft</title>
	<atom:link href="http://monetate.com/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://monetate.com</link>
	<description>Website Optimization for Marketers</description>
	<lastBuildDate>Tue, 22 May 2012 00:30:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Marketing Around Real Events Means Marketing in Real Time</title>
		<link>http://monetate.com/2009/11/marketing-around-real-events-means-marketing-in-real-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketing-around-real-events-means-marketing-in-real-time</link>
		<comments>http://monetate.com/2009/11/marketing-around-real-events-means-marketing-in-real-time/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 23:43:13 +0000</pubDate>
		<dc:creator>Stephen Cobb</dc:creator>
				<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[hooks]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[real-time marketing]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://monetate.com/blog/?p=1122</guid>
		<description><![CDATA[<p>Creating a new Google Adwords campaign takes a matter of minutes but a lot of that ad spend will be wasted if it takes the I.T. department a week to make the necessary changes to your web site.</p>
 ]]></description>
		<wfw:commentRss>http://monetate.com/2009/11/marketing-around-real-events-means-marketing-in-real-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>7 Ways Microsoft Windows 7 Can Help Online Retailers: Even if you don&#8217;t sell PCs</title>
		<link>http://monetate.com/2009/10/7-ways-windows-7-can-help-online-retailers-even-if-you-dont-sell-pcs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7-ways-windows-7-can-help-online-retailers-even-if-you-dont-sell-pcs</link>
		<comments>http://monetate.com/2009/10/7-ways-windows-7-can-help-online-retailers-even-if-you-dont-sell-pcs/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 20:58:01 +0000</pubDate>
		<dc:creator>Stephen Cobb</dc:creator>
				<category><![CDATA[Personalization]]></category>
		<category><![CDATA[Product Recommendation]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[OfficeDepot]]></category>
		<category><![CDATA[OfficeMax]]></category>
		<category><![CDATA[online store]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[retailing]]></category>
		<category><![CDATA[Staples]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://monetate.com/blog/?p=1043</guid>
		<description><![CDATA[<p>But what if you don't sell hardware or software? This is where marketing smarts meet digital marketing and you get to be creative with your use of the data. What does Windows 7 say about someone? Early adopter? For a certain period of time that will hold true and you can leverage that in your marketing.</p>
 ]]></description>
		<wfw:commentRss>http://monetate.com/2009/10/7-ways-windows-7-can-help-online-retailers-even-if-you-dont-sell-pcs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Segmentation in Action: Google pitches Chrome to Microsoft IE users</title>
		<link>http://monetate.com/2009/05/technographics-in-action-google-pitches-chrome-to-microsoft-ie-users/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=technographics-in-action-google-pitches-chrome-to-microsoft-ie-users</link>
		<comments>http://monetate.com/2009/05/technographics-in-action-google-pitches-chrome-to-microsoft-ie-users/#comments</comments>
		<pubDate>Mon, 18 May 2009 22:24:14 +0000</pubDate>
		<dc:creator>Stephen Cobb</dc:creator>
				<category><![CDATA[Personalization]]></category>
		<category><![CDATA[Technographic Targeting]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IE6]]></category>
		<category><![CDATA[IE7]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[post-click]]></category>
		<category><![CDATA[relevance]]></category>
		<category><![CDATA[segmentation]]></category>
		<category><![CDATA[targeting]]></category>
		<category><![CDATA[technographics]]></category>

		<guid isPermaLink="false">http://monetate.com/blog/?p=453</guid>
		<description><![CDATA[<p>If you haven&#8217;t used Microsoft&#8217;s Internet Explorer browser lately you&#8217;re missing a good example of visitor segmentation and behavioral targeting. Anyone browsing the web with IE6 or IE7 lately has found themselves subjected to technographic&#8230;</p>
 ]]></description>
		<wfw:commentRss>http://monetate.com/2009/05/technographics-in-action-google-pitches-chrome-to-microsoft-ie-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

