<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monetate &#187; Personalization</title>
	<atom:link href="http://monetate.com/category/personalization/feed/" rel="self" type="application/rss+xml" />
	<link>http://monetate.com</link>
	<description>Website Optimization for Marketers</description>
	<lastBuildDate>Tue, 22 May 2012 00:30:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>In Search of Results: How &#8216;Internal Site Search&#8217; Is Changing the Game</title>
		<link>http://monetate.com/2012/05/in-search-of-results-how-internal-site-search-is-changing-the-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=in-search-of-results-how-internal-site-search-is-changing-the-game</link>
		<comments>http://monetate.com/2012/05/in-search-of-results-how-internal-site-search-is-changing-the-game/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:00:39 +0000</pubDate>
		<dc:creator>Adam Figueira</dc:creator>
				<category><![CDATA[Personalization]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://monetate.com/?p=15708</guid>
		<description><![CDATA[<p>The search marketer’s job is not to “dump” traffic at the site’s doorstep—in other words, real optimization doesn’t end on the landing page.</p>
 ]]></description>
		<wfw:commentRss>http://monetate.com/2012/05/in-search-of-results-how-internal-site-search-is-changing-the-game/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>84 Ecommerce Predictions for 2012</title>
		<link>http://monetate.com/2012/01/84-ecommerce-predictions-for-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=84-ecommerce-predictions-for-2012</link>
		<comments>http://monetate.com/2012/01/84-ecommerce-predictions-for-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:54:03 +0000</pubDate>
		<dc:creator>Hallie Mummert</dc:creator>
				<category><![CDATA[Mobile Optimization]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Website Optimization]]></category>

		<guid isPermaLink="false">http://monetate.com/?p=14781</guid>
		<description><![CDATA[<p>A roundup of predictions on which trends will be calling the shots in ecommerce for 2012.</p>
 ]]></description>
		<wfw:commentRss>http://monetate.com/2012/01/84-ecommerce-predictions-for-2012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Using Weather-Based Targeting to Drive Increased Sales</title>
		<link>http://monetate.com/2011/11/using-weather-based-targeting-to-drive-increased-sales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-weather-based-targeting-to-drive-increased-sales</link>
		<comments>http://monetate.com/2011/11/using-weather-based-targeting-to-drive-increased-sales/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:54:00 +0000</pubDate>
		<dc:creator>Rob Yoegel</dc:creator>
				<category><![CDATA[Geotargeting]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[Product Badging]]></category>
		<category><![CDATA[Weather-based Targeting]]></category>

		<guid isPermaLink="false">http://monetate.com/?p=12257</guid>
		<description><![CDATA[<p>Online retailers can use weather-based targeting to drive increased sales through the use of product badging, dynamic text and targeted hero images.</p>
 ]]></description>
		<wfw:commentRss>http://monetate.com/2011/11/using-weather-based-targeting-to-drive-increased-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say Hello to Monetate 11: Website marketing reinvented</title>
		<link>http://monetate.com/2011/08/say-hello-to-monetate-11-website-marketing-reinvented/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=say-hello-to-monetate-11-website-marketing-reinvented</link>
		<comments>http://monetate.com/2011/08/say-hello-to-monetate-11-website-marketing-reinvented/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 14:02:11 +0000</pubDate>
		<dc:creator>Stephen Cobb</dc:creator>
				<category><![CDATA[About Monetate]]></category>
		<category><![CDATA[One-Tag Implementation]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[Targeting]]></category>
		<category><![CDATA[Website Testing]]></category>

		<guid isPermaLink="false">http://monetate.com/?p=9887</guid>
		<description><![CDATA[<p>We're excited to share our big news: A major update to our flagship product that we are calling Monetate 11. Check out the product video to see what Monetate 11 looks like and what it can do for your website marketing. (Hint: Monetate 11 fulfills the promises of e-commerce: the personalized website experience, one-to marketing, and merchandising flexibility equal to that of the brick and mortar world.)</p>
 ]]></description>
		<wfw:commentRss>http://monetate.com/2011/08/say-hello-to-monetate-11-website-marketing-reinvented/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happened to Customer Service and the Personal Touch?</title>
		<link>http://monetate.com/2010/07/what-happened-to-customer-service-and-the-personal-touch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-happened-to-customer-service-and-the-personal-touch</link>
		<comments>http://monetate.com/2010/07/what-happened-to-customer-service-and-the-personal-touch/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:43:30 +0000</pubDate>
		<dc:creator>Stephen Cobb</dc:creator>
				<category><![CDATA[Personalization]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://monetate.com/?p=2617</guid>
		<description><![CDATA[<p>Or how about differentiating between new and returning customers? As a returning customer, I don&#8217;t want to see the "10% off all purchases for first-time buyers." But as a new prospective customer, I need to know about such promotions, as well as some of the basics, like your shipping and return policies.</p>
 ]]></description>
		<wfw:commentRss>http://monetate.com/2010/07/what-happened-to-customer-service-and-the-personal-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Spook The Customers: Halloween&#8217;s a good time for a user interface review</title>
		<link>http://monetate.com/2009/10/dont-spook-the-customers-halloweens-a-good-time-for-a-user-interface-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dont-spook-the-customers-halloweens-a-good-time-for-a-user-interface-review</link>
		<comments>http://monetate.com/2009/10/dont-spook-the-customers-halloweens-a-good-time-for-a-user-interface-review/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:02:13 +0000</pubDate>
		<dc:creator>Stephen Cobb</dc:creator>
				<category><![CDATA[Personalization]]></category>
		<category><![CDATA[Shopping Cart Abandonment]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[abandonment]]></category>
		<category><![CDATA[error message]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[online store]]></category>
		<category><![CDATA[personalize]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[shopping experience]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://monetate.com/blog/?p=1087</guid>
		<description><![CDATA[<p>Despite advances in technology and design, the online shopping experience can still feel more like a trick than a treat. Use the information you collect about visitors to personalize the interface experience, making it more relevant and less frightening.</p>
 ]]></description>
		<wfw:commentRss>http://monetate.com/2009/10/dont-spook-the-customers-halloweens-a-good-time-for-a-user-interface-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Daylight Savings at Your Online Store? Time-based tips for web-based retailing</title>
		<link>http://monetate.com/2009/10/daylight-savings-at-your-online-store-time-based-tips-for-web-based-retailing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=daylight-savings-at-your-online-store-time-based-tips-for-web-based-retailing</link>
		<comments>http://monetate.com/2009/10/daylight-savings-at-your-online-store-time-based-tips-for-web-based-retailing/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 18:11:23 +0000</pubDate>
		<dc:creator>Stephen Cobb</dc:creator>
				<category><![CDATA[Conversion Rate Optimization]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[day parting]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[DST]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[time-of-day]]></category>

		<guid isPermaLink="false">http://monetate.com/blog/?p=1059</guid>
		<description><![CDATA[<p>Today's global business climate requires that we maintain, at all times, a clear sense of what time it is, for us and for our customers, suppliers, and partners. And in the 24/7 world wide business of online retailing this opens up some interesting possibilities for personalization of store content.</p>
 ]]></description>
		<wfw:commentRss>http://monetate.com/2009/10/daylight-savings-at-your-online-store-time-based-tips-for-web-based-retailing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>7 Ways Microsoft Windows 7 Can Help Online Retailers: Even if you don&#8217;t sell PCs</title>
		<link>http://monetate.com/2009/10/7-ways-windows-7-can-help-online-retailers-even-if-you-dont-sell-pcs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7-ways-windows-7-can-help-online-retailers-even-if-you-dont-sell-pcs</link>
		<comments>http://monetate.com/2009/10/7-ways-windows-7-can-help-online-retailers-even-if-you-dont-sell-pcs/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 20:58:01 +0000</pubDate>
		<dc:creator>Stephen Cobb</dc:creator>
				<category><![CDATA[Personalization]]></category>
		<category><![CDATA[Product Recommendation]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[OfficeDepot]]></category>
		<category><![CDATA[OfficeMax]]></category>
		<category><![CDATA[online store]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[retailing]]></category>
		<category><![CDATA[Staples]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://monetate.com/blog/?p=1043</guid>
		<description><![CDATA[<p>But what if you don't sell hardware or software? This is where marketing smarts meet digital marketing and you get to be creative with your use of the data. What does Windows 7 say about someone? Early adopter? For a certain period of time that will hold true and you can leverage that in your marketing.</p>
 ]]></description>
		<wfw:commentRss>http://monetate.com/2009/10/7-ways-windows-7-can-help-online-retailers-even-if-you-dont-sell-pcs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>4 Ways Tech-Savvy E-Retailers Maximize Screen Real Estate</title>
		<link>http://monetate.com/2009/10/4-ways-tech-savvy-e-retailers-maximize-screen-real-estate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4-ways-tech-savvy-e-retailers-maximize-screen-real-estate</link>
		<comments>http://monetate.com/2009/10/4-ways-tech-savvy-e-retailers-maximize-screen-real-estate/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 12:45:16 +0000</pubDate>
		<dc:creator>Stephen Cobb</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Dynamic Text]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[Targeting]]></category>
		<category><![CDATA[below fold]]></category>
		<category><![CDATA[content swapping]]></category>
		<category><![CDATA[online store]]></category>
		<category><![CDATA[personalize]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[screen size]]></category>
		<category><![CDATA[screen width]]></category>
		<category><![CDATA[segment]]></category>

		<guid isPermaLink="false">http://monetate.com/blog/?p=995</guid>
		<description><![CDATA[<p>Of course, you will want to test any page re-designs you undertake in light of these ideas, whether it is longer pages, wider pages, or swapping content. But I think you will find there is plenty of room for improvement (pardon the pun).</p>
 ]]></description>
		<wfw:commentRss>http://monetate.com/2009/10/4-ways-tech-savvy-e-retailers-maximize-screen-real-estate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tips on Improving the Performance of Scarce Online Retail Real Estate</title>
		<link>http://monetate.com/2009/10/tips-on-improving-the-performance-of-scarce-online-retail-real-estate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tips-on-improving-the-performance-of-scarce-online-retail-real-estate</link>
		<comments>http://monetate.com/2009/10/tips-on-improving-the-performance-of-scarce-online-retail-real-estate/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 19:42:17 +0000</pubDate>
		<dc:creator>Stephen Cobb</dc:creator>
				<category><![CDATA[Geotargeting]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[Targeting]]></category>
		<category><![CDATA[e-tail]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[online retail]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[segmentation]]></category>

		<guid isPermaLink="false">http://monetate.com/blog/?p=945</guid>
		<description><![CDATA[<p>If you segment your traffic into different groups which see different content you don't have to cram all the signage for all your offers onto a single page; you can show just those offers that are appropriate for each segment.</p>
 ]]></description>
		<wfw:commentRss>http://monetate.com/2009/10/tips-on-improving-the-performance-of-scarce-online-retail-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

